1 viewer
rust 1,961,941 · typescript 233,850 · javascript 141,145 · python 22,871 · 6,801 files · digest 6d882eacc8db · built in 12.5 s · crystals off
crates/cre8-util-geo/src/geom.rs
Items
struct Coord impl Coord type Ring type Line type Polygon enum GeomKind impl GeomKind enum Geometry impl Geometry struct Bbox impl Bbox enum Value impl Value type Properties struct Feature impl Feature
Functions
By call-graph weight (PageRank; 1.0 is the average function). 44 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| Coord::newsrc/geom.rs:20 | method | 3 | 1 | 37 | 0 | 16.4 | |
| Bbox::newsrc/geom.rs:202 | method | 3 | 1 | 20 | 0 | 7.6 | |
| Coord::is_finitesrc/geom.rs:24 | method | 3 | 2 | 12 | 0 | 6.8 | |
| Value::as_strsrc/geom.rs:314 | method | 6 | 2 | 17 | 0 | 6.1 | |
| open_ringsrc/geom.rs:377 | fn | 6 | 3 | 9 | 0 | 4.2 | |
| Bbox::intersectssrc/geom.rs:230 | method | 3 | 4 | 6 | 0 | 3 | |
| Value::as_f64src/geom.rs:304 | method | 9 | 5 | 9 | 1 | 2.9 | |
| Geometry::for_each_coordsrc/geom.rs:105 | method | 10 | 4 | 3 | 0 | 1.9 | |
| Geometry::polygonssrc/geom.rs:162 | method | 7 | 3 | 8 | 0 | 1.9 | |
| Geometry::map_coordssrc/geom.rs:129 | method | 13 | 6 | 3 | 0 | 1.8 | |
| ring_signed_area2src/geom.rs:362 | fn | 13 | 3 | 6 | 0 | 1.6 | |
| Value::to_textsrc/geom.rs:322 | method | 10 | 8 | 4 | 0 | 1.6 | |
| Value::from_jsonsrc/geom.rs:275 | method | 18 | 7 | 3 | 2 | 1.6 | |
| Feature::newsrc/geom.rs:345 | method | 3 | 1 | 11 | 0 | 1.4 | |
| close_ringsrc/geom.rs:385 | fn | 7 | 3 | 4 | 0 | 1.3 | |
| Bbox::widthsrc/geom.rs:242 | method | 3 | 1 | 4 | 0 | 1.3 | |
| Bbox::to_arraysrc/geom.rs:258 | method | 3 | 1 | 2 | 0 | 1.2 | |
| Bbox::heightsrc/geom.rs:246 | method | 3 | 1 | 3 | 0 | 1.2 | |
| Geometry::normalizedsrc/geom.rs:171 | method | 15 | 7 | 5 | 0 | 1.1 | |
| Geometry::pointssrc/geom.rs:144 | method | 7 | 3 | 6 | 0 | 1.1 | |
| Feature::with_propertysrc/geom.rs:354 | method | 4 | 1 | 6 | 0 | 1.1 | |
| Value::to_jsonsrc/geom.rs:294 | method | 9 | 5 | 2 | 0 | 1 | |
| Bbox::expandedsrc/geom.rs:254 | method | 3 | 1 | 3 | 1 | 0.9 | |
| Geometry::bboxsrc/geom.rs:122 | method | 5 | 1 | 4 | 1 | 0.9 | |
| Bbox::unionsrc/geom.rs:221 | method | 8 | 1 | 2 | 1 | 0.9 | |
| squaresrc/geom.rs:397 | fn | 3 | 1 | 3 | 1 | 0.8 | |
| Bbox::contains_coordsrc/geom.rs:234 | method | 3 | 4 | 4 | 0 | 0.8 | |
| Feature::with_idsrc/geom.rs:349 | method | 4 | 1 | 4 | 0 | 0.7 | |
| Geometry::kindsrc/geom.rs:73 | method | 7 | 3 | 2 | 0 | 0.7 | |
| Geometry::coord_countsrc/geom.rs:116 | method | 5 | 1 | 2 | 1 | 0.7 | |
| Bbox::contains_bboxsrc/geom.rs:238 | method | 3 | 4 | 1 | 0 | 0.6 | |
| Bbox::from_coordsrc/geom.rs:206 | method | 3 | 1 | 1 | 1 | 0.6 | |
| GeomKind::as_strsrc/geom.rs:44 | method | 7 | 3 | 0 | 0 | 0.5 | |
| GeomKind::parsesrc/geom.rs:52 | method | 8 | 4 | 0 | 0 | 0.5 | |
| Geometry::type_namesrc/geom.rs:82 | method | 10 | 6 | 0 | 0 | 0.5 | |
| Geometry::is_emptysrc/geom.rs:93 | method | 10 | 6 | 0 | 1 | 0.5 | |
| Geometry::linessrc/geom.rs:153 | method | 7 | 3 | 0 | 0 | 0.5 | |
| Bbox::is_emptysrc/geom.rs:210 | method | 3 | 2 | 0 | 0 | 0.5 | |
| Bbox::extendsrc/geom.rs:214 | method | 6 | 1 | 0 | 0 | 0.5 | |
| Bbox::centersrc/geom.rs:250 | method | 3 | 1 | 0 | 1 | 0.5 | |
| bbox_extends_and_intersectssrc/geom.rs:402 | fn | 9 | 1 | 0 | 5 | 0.5 | |
| signed_area_and_ring_closingsrc/geom.rs:413 | fn | 9 | 1 | 0 | 4 | 0.5 | |
| normalized_collapses_singletonssrc/geom.rs:424 | fn | 5 | 1 | 0 | 3 | 0.5 | |
| values_round_trip_jsonsrc/geom.rs:431 | fn | 8 | 2 | 0 | 4 | 0.5 |
Source not readable from this process.